|
Hits : 1451
Contact Kathy Avolt - 765-714-4324, This email address is being protected from spambots. You need JavaScript enabled to view it.
NSBA Approved Judges | |||||||||||||||||||
Chad Evans | Jennifer Leckey | ||||||||||||||||||
Brent Tincher | |||||||||||||||||||
Brad Jewett | |||||||||||||||||||
NSBA Approved Classes |
|||||||||||||||||||
NSBA Dual Approved AQHA Events | |||||||||||||||||||
1 Sets of NSBA Points | |||||||||||||||||||
RANCH RIDING | |||||||||||||||||||
Level 3 Open Ranch Riding | |||||||||||||||||||
Level 3 Amateur Ranch Riding | |||||||||||||||||||
Level 1 Amateur Ranch Riding | |||||||||||||||||||
Level 3 Youth Ranch Riding | |||||||||||||||||||
Level 1 Youth Ranch Riding | |||||||||||||||||||
WESTERN PLEASURE | |||||||||||||||||||
Level 1 Open Western Pleasure | |||||||||||||||||||
Level 3 Junior Western Pleasure | |||||||||||||||||||
Level 3 Senior Western Pleasure | |||||||||||||||||||
Level 3 Amateur Western Pleasure | |||||||||||||||||||
Level 1 Amateur Western Pleasure | |||||||||||||||||||
Level 3 Amateur Select Western Pleasure | |||||||||||||||||||
Level 1 Amateur Walk-Trot Western Pleasure | |||||||||||||||||||
Level 3 Youth Western Pleasure 13 & under | |||||||||||||||||||
Level 3 Youth Western Pleasure 14-18 | |||||||||||||||||||
Level 1 Youth Western Pleasure - All Age | |||||||||||||||||||
Level 1 Youth Walk-Trot Western Pleasure | |||||||||||||||||||
Small Fry Youth Walk-Trot Western Pleasure (9 & Under) | |||||||||||||||||||
HUNTER UNDER SADDLE | |||||||||||||||||||
Level 1 Open Hunter Under Saddle | |||||||||||||||||||
Level 3 Junior Hunter Under Saddle | |||||||||||||||||||
Level 3 Senior Hunter Under Saddle | |||||||||||||||||||
Level 3 Amateur Hunter Under Saddle | |||||||||||||||||||
Level 1 Amateur Hunter Under Saddle | |||||||||||||||||||
Level 3 Amateur Select Hunter Under Saddle | |||||||||||||||||||
Level 1 Amateur Walk-Trot Hunter Under Saddle | |||||||||||||||||||
Level 3 Youth Hunter Under Saddle 13 & under | |||||||||||||||||||
Level 3 Youth Hunter Under Saddle 14-18 | |||||||||||||||||||
Level 1 Youth Hunter Under Saddle - All Age | |||||||||||||||||||
Level 1 Youth Walk-Trot Hunter Under Saddle | |||||||||||||||||||
Small Fry Youth Walk-Trot Hunter Under Saddle (9 & Under) | |||||||||||||||||||
TRAIL | |||||||||||||||||||
Level 1 Open Trail | |||||||||||||||||||
Level 3 Junior Trail | |||||||||||||||||||
Level 3 Senior Trail | |||||||||||||||||||
Level 3 Amateur Trail | |||||||||||||||||||
Level 1 Amateur Trail | |||||||||||||||||||
Level 3 Amateur Select Trail | |||||||||||||||||||
Level 1 Amateur Walk-Trot Trail | |||||||||||||||||||
Level 3 Youth Trail 13 & under | |||||||||||||||||||
Level 3 Youth Trail 14-18 | |||||||||||||||||||
Level 1 Youth Trail - All Age | |||||||||||||||||||
Level 1 Youth Walk-Trot Trail | |||||||||||||||||||
Small Fry Youth Walk-Trot Trail (9 & Under) | |||||||||||||||||||
WESTERN RIDING | |||||||||||||||||||
Level 3 Open Western Riding | |||||||||||||||||||
Level 1 Open Western Riding | |||||||||||||||||||
Level 3 Amateur Western Riding | |||||||||||||||||||
Level 1 Amateur Western Riding | |||||||||||||||||||
Level 3 Amateur Select Western Riding | |||||||||||||||||||
Level 3 Youth Western Riding - All Age | |||||||||||||||||||
Level 1 Youth Western Riding - All Age | |||||||||||||||||||
SHOWMANSHIP AT HALTER | |||||||||||||||||||
Level 3 Amateur Showmanship At Halter | |||||||||||||||||||
Level 1 Amateur Showmanship At Halter | |||||||||||||||||||
Level 3 Amateur Select Showmanship At Halter | |||||||||||||||||||
Level 3 Youth Showmanship At Halter 13 & under | |||||||||||||||||||
Level 3 Youth Showmanship At Halter 14-18 | |||||||||||||||||||
Level 1 Youth Showmanship At Halter - All Age | |||||||||||||||||||
Small Fry Youth Walk-Trot Showmanship At Halter (9 & Under) | |||||||||||||||||||
WESTERN HORSEMANSHIP | |||||||||||||||||||
Level 3 Amateur Western Horsemanship | |||||||||||||||||||
Level 1 Amateur Western Horsemanship | |||||||||||||||||||
Level 3 Amateur Select Western Horsemanship | |||||||||||||||||||
Level 1 Amateur Walk-Trot Western Horsemanship | |||||||||||||||||||
Level 3 Youth Western Horsemanship 13 & under | |||||||||||||||||||
Level 3 Youth Western Horsemanship 14-18 | |||||||||||||||||||
Level 1 Youth Western Horsemanship - All Age | |||||||||||||||||||
Level 1 Youth Walk-Trot Western Horsemanship | |||||||||||||||||||
Small Fry Youth Walk-Trot Western Horsemanship (9 & Under) | |||||||||||||||||||
HUNT SEAT EQUITATION | |||||||||||||||||||
Level 3 Amateur Hunt Seat Equitation | |||||||||||||||||||
Level 1 Amateur Hunt Seat Equitation | |||||||||||||||||||
Level 3 Amateur Select Hunt Seat Equitation | |||||||||||||||||||
Level 1 Amateur Walk-Trot Hunt Seat Equitation | |||||||||||||||||||
Level 3 Youth Hunt Seat Equitation 13 & under | |||||||||||||||||||
Level 3 Youth Hunt Seat Equitation 14-18 | |||||||||||||||||||
Level 1 Youth Hunt Seat Equitation - All Age | |||||||||||||||||||
Level 1 Youth Walk-Trot Hunt Seat Equitation | |||||||||||||||||||
Small Fry Youth Walk-Trot Hunt Seat Equitation (9 & Under) | |||||||||||||||||||
PERFORMANCE HALTER | |||||||||||||||||||
Performance Halter Stallions | |||||||||||||||||||
Performance Halter Geldings | |||||||||||||||||||
Performance Halter Mares | |||||||||||||||||||
Amateur Performance Halter Stallions | |||||||||||||||||||
Amateur Performance Halter Geldings | |||||||||||||||||||
Amateur Performance Halter Mares | |||||||||||||||||||
Youth Performance Halter Geldings | |||||||||||||||||||
Youth Performance Halter Mares |
Location GA International Horse Park - 1996 Centennial Olympic Parkway, Conyers, GA 30013